INFORMATICS EVENTS 2012
- US
- Mar 20, 2012 — Dec 31, 2014
- Events
We participate throughout the year in all major industry conferences and trade shows. We regularly host customer meetings in key regions around the world as well as learning and networking opportunities through our Laboratory Informatics Symposiums, which bring together industry specialists, scientists and current Thermo Scientific informatics users. We hope to see you at one of our upcoming events. This site will be updated regularly and will include registration details for all our regional events.
If you'd like more information about any of these events and/or would like to schedule some time to meet with us please e-mail marketing.informatics@thermofisher.com.
Informatics Events Schedule 2012
| February 20 | Thermo Fisher Scientific Discovery Day | Veeda, India | |
| March 12-15 | PITTCON
|
Orlando, Florida | |
| March 14 | BioNJ Innovation Summit
|
Princeton, NJ | |
| March 21-23 | BioPh 2012 | Tokyo, Japan | |
| March 22-23 | Laborama | Belgium | |
| March 27-30 | Anuga Foodtec | Cologne, Germany | |
| March 26-29 | ArabLab
|
Dubai, UAE
|
|
| April 3 | Benelux LabAutomation | ||
| April 9-13 | ExpoMin
|
Santiago, Chile | |
| April 10-13 | Analitika/A-Test | Ex Moscow | |
| April 17-20 | Analytica
|
Munich, Germany | |
| April 18-19 | 7th International Symposium on Recent Advances in POPs Analysis |
Venice, Italy | |
| April 25-27 | APACT | Gateshead, UK | |
| April 26 | Implementing a Quality Management System | Hemel, UK | |
| May 1 | Driving down costs in food and beverage production | Dublin | |
| May 8-10 | LabAsia Indonesia | Jakarta, Indonesia | |
| May 12-13 | ACBIO | Sao Paulo, Brazil | |
| May 14-15 | LIS Middle East | Saudi Arabia | |
| May 20-24 | ASMS | ||
| May 23-25 | Water Africa | Nigeria | |
| May 24 | Driving Down Costs in Food and Beverage Production | Hemel, UK | |
| ChinaLab CECIA 2012 | |||
| May 30-31 | European LabAutomation
|
Hamburg, Germany | |
| June 2-4 | CphI 2012 | ||
| June 12 | HT-ADME
|
Langhorne, Pennsylvania | |
| June 18-22 | ACHEMA | ||
| June 21-23 | The Fourth Biobank Standardize Construction and Application Seminar | Shanghai, China | |
| June 21-23 | The Second Shanghai Biobank and Translational Medicine International Forum | Shanghai, China | |
| June 25-29 | Neftegas | Russia | |
| June 26-28 | CphI China | Shanghai, China | |
| June 27-28 | 2012 Separation Science Asia | Kuala Lumpur, Malaysia | |
| June 27-29 | Interphex Japan 2012 | Tokyo, Japan | |
| June 28-July 1 | 2012 TSMS (Annual Meeting of Taiwan Society of Mass Spec) | Taiwan | |
| July 5-9 | 31st IUBS GA and Conference of Biological Sciences and Bioindustry | Suzhou, China | |
| August 10 | LIS Brazil
|
Sao Paulo, Brazil | |
| September 5-7 | JASIS (JAIMA EXPO/SIS) | Makuhari, Japan | |
| September 11-15 | TIW North America |
|
|
| September 17-19 | BSAT | ||
| September 24-26 | MINExpo International | Las Vegas, Nevada | |
| September 25-28 | HET Instruments
|
Amsterdam, Netherlands | |
| October 15-18 | TIW Europe
|
Amsterdam, Netherlands | |
| October 25 | Paperless Lab Forum | Basel, Switzerland | |
| November 7-8 | CIFSQ | Shanghai, China | |
| November 7-8 | Mass Spectrometry 2012 | Malaysia | |
| December 11-14 | BMB 2012 (The 35th Annual Meeting of the Molecular Biology Society of Japan) | Fukuoka, Japan |
