Thermo Scientific Cell Signaling and Transcription Factor Assays
| High Content | Instruments | Informatics | Assays |
Measure activation, translocation or distribution of key cell signaling and transcription factors. These antibody- and dye-based reagents measure key markers in intracellular signaling. Gene expression is the result of cellular signaling and transcriptional regulation. Transcription factors interact with specific DNA sequences to direct the activation or repression of target genes. For example, protein kinase cascades transmit signals from growth-factor receptors to kinases that modulate transcription factor activity. These reagents monitor the activity of transcription factors by detecting changes in their intracellular levels, phosphorylation or translocation.
Many reagent-based assays are now sold as individual components, such as buffers, dyes, and Thermo Scientific* Pierce* Antibodies, instead of kits to provide flexibility in studying multiple targets. |
† Key:
| Symbol | Description | |
| NO | Neurite Outgrowth Buffer | |
| W2 | Wash Buffer II | |
| WCS-B/G/O/R | Whole Cell Stain Blue/Green/Orange/Red | |
| MM | Membrane Marker | |
| GS | Goat Serum | |
| CP | Cell Permeability Buffer | |
| MMP | Mitochondrial Membrane Potential | |
| GAM-DyLight | Goat Anti-Mouse, DyLight conjugated | |
| GAR-DyLight | Goat Anti-Rabbit, DyLight conjugated | |
| DAG-DyLight | Donkey Anti-Goat, DyLight conjugated | |
‡ Buffer Kits and Compositions:
Note: Volumes in buffer kits are different than standalone buffers.
| Buffer | Composition | Kit B1 | Kit B2 | Kit B3 | |
| Wash Buffer (100mL) | 10X Dulbecco's PBS | ✓ | ✓ | ✓ | |
| Wash Buffer II (100mL) | 10X Dulbecco's PBS with 1% Tween*-20 | ✓ | |||
| Permeabilization Buffer (100mL) | 10X Dulbecco's PBS with 1% Triton* X-100 | ✓ | ✓ | ✓ | |
| Blocking Buffer (85mL) | 10X Proprietary Formulation for HCS | ✓ | ✓ | ✓ | |
| Hoechst Dye (30µL) | 20mM aqueous solution | ✓ | ✓ | ||
| DAPI Dye (50µL) | 1mg/mL aqueous solution | ✓ | |||
