Software Sessions and Protocols for the Thermo Scientific Multiskan FC
This protocol library includes ready-made software sessions that can be used to run commercially available or commonly well-known assays with the Thermo Scientific* Multiskan* FC microplate photometer. The files contain sessions for the Thermo Scientific SkanIt* Software, which is the PC software used to control the instrument and to perform calculations to measurement data. There are also protocols available for the internal software of the Multiskan FC, as the instrument can also be used without a PC.
These SkanIt* Software sessions can be downloaded from this website and imported to the database of the SkanIt Software for Multiskan FC. The downloaded internal software protocols can be imported to the internal software of Multiskan FC. The software sessions and protocols are instrument-specific, therefore, they cannot be imported to the software of any other instrument. The session and protocol files cannot be viewed outside the SkanIt Software or the internal software.
All the sessions and protocols are made for 96-well microplate format.
The sessions and protocols have been made according to the available kit instructions. The user performing the assay has the ultimate responsibility to verify that the definitions, parameters and calculations of the used session match the kit instructions and the assay requirements. Thermo Fisher Scientific will not assume any responsibility for the results of the assays performed with these software sessions and protocols.
| Read first the instructions on downloading the SkanIt Software sessions or the internal software protocols of the Multiskan FC. |
|||
| Assay | Description | SkanIt Software Session Download | Internal Software Protocol Download |
| Promega CellTiter 96* AQueous One Solution Cell Proliferation Assay | Determining the number of viable cells in proliferation or cytotoxicity assays | ![]() |
|
| AniLabsystems HIV EIA | Detection of antibodies to HIV | ![]() |
![]() |
| Orion Diagnostica Pyloriset EIA-A III | Detection of Helicobacter pylori specific IgA antibodies | ![]() |
![]() |
| Lonza LAL Kinetic-QCL Endotoxin | Quantitative detection of Gram negative bacterial endotoxin | ![]() |
|
| Oxford Biochemical Research Total Antioxidant Power | Measurement of total antioxidant capacity of biological specimens | ![]() |
|
| Thermo Scientific Coomassie (Bradford) Protein Assay | Total protein quantitation | ![]() |
|
| Thermo Scientific Pierce* 660 nm Protein Assay | Total protein quantitation | ![]() |
![]() |
| Thermo Scientific BCA Protein Assay | Total protein quantitation | ![]() |
![]() |
| Thermo Scientific Modified Lowry Protein Assay | Total protein quantitation | ![]() |
|
| Thermo Scientific Human TNF Alpha ELISA | Quantification of human Tumor Necrosis Factor a | ![]() |
![]() |
| Thermo Scientific Human IL-8 ELISA | Quantification of human Interleikin-8 | ![]() |
|
| Thermo Scientific Human GM-CSF ELISA | Quantification of human Granulocyte-Macrophage Colony-Stimulating Factor | ![]() |
|
| Thermo Scientific Human IL-1 alpha ELISA | Quantification of human Interleukin-1 a | ![]() |
|
| Thermo Scientific Human IL-1 beta ELISA | Quantification of human Interleukin-1b | ![]() |
|
| Thermo Scientific Human IL-2 ELISA | Quantification of human Interleukin-2 | ![]() |
|
| Thermo Scientific Human IL-4 ELISA | Quantification of human Interleukin-4 | ![]() |
|
| Thermo Scientific Human IL-5 ELISA | Quantification of human Interleukin-5 | ![]() |
|
| Thermo Scientific Human IL-6 ELISA | Quantification of human Interleukin-6 | ![]() |
|
| Thermo Scientific Human IL-10 ELISA | Quantification of human Interleukin-10 | ![]() |
|
| Thermo Scientific Human IL-12 p70 ELISA | Quantification of human Interleukin-12 (p70) | ![]() |
|
| Thermo Scientific Human IL-13 ELISA | Quantification of human Interleukin-13 | ![]() |
|
| Thermo Scientific Human IL-16 ELISA | Quantification of human Interleukin-16 | ![]() |
|
| Thermo Scientific Human MCP-1 ELISA | Quantification of human Monocyte Chemoattractant Protein-1 | ![]() |
|
| Thermo Scientific Human MIP-1 alpha ELISA | Quantification of human MIP-1a (Macrophage Inflammatory Protein-1 alpha) | ![]() |
|
| Thermo Scientific Human MIP-1 beta ELISA | Quantification of human Macrophage Inflammatory Protein-1 beta) | ![]() |
|
| Thermo Scientific Human RANTES ELISA | Quantification of human RANTES | ![]() |
|
| Thermo Scientific Human sIL-2R ELISA | Quantification of human soluble Interleukin-2 Receptor | ![]() |
|
| Thermo Scientific Human VEGF ELISA | Quantification of human VEGF | ![]() |
|
| Thermo Scientific Mouse GM-CSF ELISA | Quantification of mouse Granulocyte-Macrophage Colony-Stimulating Factor | ![]() |
|
| Thermo Scientific Mouse IL-1 alpha ELISA | Quantification of mouse Interleukin-1a | ![]() |
|
| Thermo Scientific Mouse IL-1 beta ELISA | Quantification of mouse Interleukin-1b | ![]() |
|
| Thermo Scientific Mouse IL-2 ELISA | Quantification of mouse Interleukin-2 | ![]() |
|
| Thermo Scientific Mouse IL-4 ELISA | Quantification of mouse Interleukin-4 | ![]() |
|
| Thermo Scientific Mouse IL-5 ELISA | Quantification of mouse Interleukin-5 | ![]() |
|
| Thermo Scientific Mouse IL-6 ELISA | Quantification of mouse Interleukin-6 | ![]() |
|
| Thermo Scientific Mouse IL-10 ELISA | Quantification of mouse Interleukin-10 | ![]() |
|
| Thermo Scientific Mouse IL-12 ELISA | Quantification of mouse Interleukin-12 | ![]() |
|
| Thermo Scientific Mouse IL-12 p40 ELISA | Quantification of mouse Interleukin-12 (p40) | ![]() |
|
| Thermo Scientific Mouse MCP-1 ELISA | Quantification of mouse Monocyte Chemoattractant Protein-1 | ![]() |
|
| Thermo Scientific Mouse Soluble ICAM-1(cd54) ELISA | Quantification of mouse Soluble Intercellular Adhesion Molecule-1 | ![]() |
|
| Thermo Scientific Mouse TNF alpha ELISA | Quantification of mouse Tumor Necrosis Factor a | ![]() |
|
| Thermo Scientific Mouse Total IL-12 ELISA | Quantification of total mouse Interleukin-12 | ![]() |
|
| Thermo Scientific Porcine IFN gamma ELISA | Quantification of porcine Interferon y | ![]() |
|
| Thermo Scientific Rat IFN gamma ELISA | Quantification of rat Interferon y | ![]() |
|
| Thermo Scientific Rat IL-1 beta ELISA | Quantification of rat Interleukin-1b | ![]() |
|
| Thermo Scientific Rat IL-10 ELISA | Quantification of rat Interleukin-10 | ![]() |
|
| Thermo Scientific Rat MCP-1 ELISA | Quantification of rat Monocyte Chemoattractant Protein-1 | ![]() |
|
| Thermo Scientific Rat TNF alpha ELISA | Quantification of rat Tumor Necrosis Factor a | ![]() |
|
| Thermo Scientific Total Human IL-12 ELISA | Quantification of human Interleukin-12 (both p70 and p40 forms) | ![]() |
|

