Refurbished Rheometers and Viscometers
- Feb 21, 2012 - Dec 31, 2012
Thermo Scientific Viscosimeter
Viscosimeter - demo stock with special price of 500 Euro
| Orderno. 399-0100 |
Description For more information please contact your local representative: info.mc.de@thermofisher.com |
|
Thermo Scientific Rheometer
Rheometer - demo stock with price advantage up to 20%
| Orderno. | Description | |
| 376-0010 | Rotational Rheometer HAAKE RotoVisco 1 with liquid temperature control unit for cylinder geometries (TCL/Z). | |
| 379-0060 | Rheometer HAAKE RheoStress 1 with Peltier-temperature module for cone & plate geometries (TCP/P) | |
| 379-0400 | Modular rheometer platform HAAKE MARS III | |
For more information please contact your local representative info.mc.de@thermofisher.com |
Thermo Scientific Elongational Rheometer
Elongational rheometer - demo stock with price advantage up to 20%
| Orderno. | Description | |
| 398-0001 | Extensional rheometer HAAKE CaBER 1 with expandability to Normal Force option For more information please contact you local representative: info.mc.de@thermofisher.com |
Rheometer - accessories from the demo stock with price advantage up to 60%
| Orderno. | Description |
| 222-0607 | Trap (transparent) to minimize loss of solvent in a plate/plate and cone/plate measuring geometry. Made of Duran glass with connections for inert gas. For Temperatures up to 100°C suitable. |
| 222-1575 | Electric cone heat syst. TC502 |
| 222-1575 | Pressure Cell D50/200 up to 50 bar and 200°C for HAAKE MARS, HAAKE RheoStress 6000 and predecessor models. |
For more information please contact you local representative: info.mc.de@thermofisher.com |
Sets of measurement geometries with price advantage up to 75%
| Orderno. | Description |
| 603-0837 | Rotor set VT 550 consisting of Rotor MV DIN 53019, Rotor MV SP, Rotor MVE, Rotor PK5 2° |
| 603-0838 | Rotor Set C 60 (length=47 mm) consisting of Rotor C60/0.5, Rotor HC 60/2, Rotor C60/1 Ti, Rotor C60/2 Ti, Rotor C60/4 Ti |
| 603-0839 | Hightemperature - Rotor Set (D=20 mm) consisting of Rotor HC 20/0.5, Rotor HC20/2, Rotor HC 60/2 |
| 603-0840 | Double gap geometry consisting of Rotor DG 41 DIN 53554 Ti and Cup DG41 |
For more information please contact you local representative: info.mc.de@thermofisher.com |
